Ruislip Manor Shops
Victoria Road Ruislip Manor
All the shops in Ruislip Manor listed below with web links and phone numbers where these have been traced. If you see a problem or an error please let us know here.
Ruislip Manor Shops
Vacant Unit | Vacant Unit | Wongs Chinese food 01895 630303 | Vacant Unit | Vacant Unit | Vacant Unit | Vacant Unit | ||
Manor Way | Manor Way | |||||||
DRS | T E Pottle Planning Consultants 01895 622800 | Light Power Installations Ltd (office) 01895 625688 | Vacant Unit | Vacant Unit | China Garden 01895 633336 Chinese Takeaway | Greg Hall Antiques 01895 636666 |
Ruislip Manor Cont/-
Church Car Park | ||||||||
Pembroke Road | Pembroke Road | |||||||
Vacant Unit | Vacant Unit | Real Love Lounge Cocktail Bar and Takeaway 01895 910172 | Yana Hair 01895 635900/ 635051 | |||||
Car Park | Car Park | Steps to station |
Ruislip Manor Cont/-
Key cutting 01895 676123 | Manor Kebabs Take-Away 01895 672916 | Vacant Unit | Supermarket 0345 026 9754 | Supermarket 0345 026 9754 | ||||
Park Way | Park Way | |||||||
Bedtime Beds 01895 636864 | Hair and Beauty 020 3509 6944 | Honeybees Cakes Cakes 01895 622064 | Vacant Unit |
Ruislip Manor Cont/-
Euronics Hot and Cold 'Fridges, w/machines etc | Rylah Babywear and Embroidery | |||||||
Vacant Unit | ||||||||
Restaurant 01895 676067 | LB Fresh Juice Bar and Fruit and Veg 01895 637796 | |||||||
J J Moons Public House 01895 622373 | Favorite Chicken & Ribs Takeaway Food 01895 638888 | |||||||
Stairs to Car Park | Enever Freeman & Co Solicitors 01895 676385 | |||||||
Ruislip Manor Station |
Ruislip Manor Cont/-
Mamma Mia Pizza Takeaway Food 01895 713978 | Ruislip Manor Station | |||||||
Star Coffee Cafe 07542 930971 | ||||||||
E & J Gents Barbers 01895 633787 | Hassan Dry Cleaners 01895 673599 | |||||||
Lewis and Lewis Hardware Store 020 7935 1169 | ||||||||
Vacant Unit | ||||||||
United Solutions Kitchens 01753 530650 | Wenzels Bakery | |||||||
A+ Supplements Diet Supplements 01895 367930 | ||||||||
Public House 01895 632777 | Reem's Barbers 01895 622846 | |||||||
Property Hub (Closed?) Estate Agents 020 8819 9212 | Charmwood Gift Shop 01895 679255 | |||||||
Fone and Vape 07702 658440 | ||||||||
Fish and Chip Shop and Turkish food 01895 637088 | Harlington Hospice Charity Shop 01895 625750 | |||||||
Oscar Off Licence 01895 633463 | ||||||||
Herbs Bliss Alternate medicine 01895 630462 | Ruislip News Newsagents 01895 633855 | |||||||
Budgens Supermarket | ||||||||
Budgens Supermarket | Car Park | |||||||
Shenley Avenue | Linden Avenue |
Ruislip Manor Cont/-
Shenley Avenue | Linden Avenue | |||||||
---|---|---|---|---|---|---|---|---|
Domino's Pizza 01895 622999 | ||||||||
Domino's Pizza 01895 622999 | ||||||||
Cakes and Bakes Cake Shop | ||||||||
Thai Restaurant 01895677730 | Ekam Food and Wine Grocers and newsagent 01895 347878 | |||||||
Coral Bookmakers | ||||||||
5 Star Nail Fashion Manicures 01895 625255 | Hi Lite Hairdressing 01895 632902 | |||||||
Closed/Closing down | Victoria Cafe Cafe 01895 622611 | |||||||
Manor Carpets Carpets 01895 636081 | ||||||||
Vacant Unit | Manor Butchery Butchers 01895 634046 | |||||||
Vacant Unit | ||||||||
Vacant Unit | Estate Agents 01895 677766 | |||||||
Ever Fresh Greengrocers | ||||||||
Sun Central Beauty Salon | ||||||||
Signwriters etc. 01895 676666 | ||||||||
Your Value Saver Mini Mart + Card Shop | ||||||||
Manor Patisserie Bread + Cakes 01895 632843 | Ruislip Manor Scissors Hand Barbers | |||||||
Chez Tina Coffee and Ice Cream bar | ||||||||
Star Nails Finger Nails 01895 672506 | Istanbul Turkish Restaurant 01895 636603 | |||||||
Post Office 0845 722 3344 | ||||||||
Manor Hair Salon Men's Hairdressers 01895 348824 | ||||||||
Super Drug Discount store, various items | ||||||||
Super Drug Discount store, various items | Langley Fresh Greengrocers 01895 674609 | |||||||
Super Drug Discount store, various items | Pricewise Household goods 01895 676477 | |||||||
DANA Pharmacy (Closed Sat from 1pm) 01895 639022 | ||||||||
Clippers Barbers 01895 631796 | ||||||||
Roundabout | Roundabout |
Ruislip Manor Cont/-
Roundabout | |||||||||
---|---|---|---|---|---|---|---|---|---|
Record Shop 01895 679209 | |||||||||
Brookford Launderette | |||||||||
Ear Care 01895 677776 | |||||||||
Ruislip Food and Wine Newsagents | |||||||||
Anshraj Food and Wine Mini Mart 01895 633653 | |||||||||
Manor Pizza Restaurant 01895 633333 | |||||||||
Cornwall Road |
Ruislip Manor Cont/-
Roundabout | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Manor Dry Cleaners 01895 675471 | |||||||||||
Vic's Off Licence Convenience Store | |||||||||||
Trybass Interiors Fitted Furniture 020 3334 9871 | |||||||||||
Ora Brasserie 01895 675555 | |||||||||||
Ora Brasserie 01895 675555 | |||||||||||
Chelston Approach |