Ruislip High Street
The main Ruislip High Street
All the shops in Ruislip listed below with web links and phone numbers where these have been traced. If you see a problem or an error please let us know here.
The Shops of Ruislip High Street
Winston Churchill Hall Theatre 01895 678800 | |||||||
Car Park | Car Park | ||||||
Manor Farm Complex | |||||||
Eastcote Road | Eastcote Road | ||||||
Bury Street | Bury Street | ||||||
Pub/Restaurant 01895 622109 | Juttla Architects Architects 01923 840077 | ||||||
Vacant Unit | Priory Cafe 01895 624978 | ||||||
Anabelle's Restaurant | |||||||
The Oaks | The Oaks | Vegetarian Indian Food | |||||
Ruislip Police Station | Homeflair DIY 01895 636776 | ||||||
Offices | |||||||
Groceries 01895 904734 | |||||||
Hop and Vine Bar Public House | Vacant Unit | ||||||
The Lovely Hair Studio and School 01895 679177 | Orchard Properties Estate Agents 01895 621821 | ||||||
Jessica's Nails Nail Salon 01895 677828 | Vacant Unit | ||||||
High St. Carpets Carpets 01895 630720 | |||||||
01895 632328 | |||||||
FOOTPATH | FOOTPATH | ||||||
Vacant Unit | |||||||
AM-PM Newsagents 01895 631224 | Luke and Company Barber shop | ||||||
Hairdressing 07783 160019 | |||||||
Swift Dry Cleaners 01895 633930 (?) | |||||||
Cemetry Gardens | |||||||
Vacant Unit | |||||||
Sainsbury's Local Supermarket | |||||||
Sue Ryder Charity Shop 01895639201 | |||||||
King Edwards Road | Cemetry Gardens |
Ruislip High Street Cont/-
King Edwards Road | |||||||
Vacant Unit | |||||||
KFC | |||||||
Vacant Unit | Paradigm House Housing 0845 3374877 | ||||||
Vacant Unit | 53 | ||||||
01895 674691 | Home Instead (Office) Care in the home 01895 624230 | ||||||
Vacant Unit | Moben Kitchens and Sharps Bedrooms 01895 677475 0800 789789 | ||||||
Lidos Less Convenience Store 01895 753459 | Moben Kitchens and Sharps Bedrooms | ||||||
Clothing 01895 674150 | Moben Kitchens and Sharps Bedrooms | ||||||
Moben Kitchens and Sharps Bedrooms | |||||||
Vacant Unit | |||||||
Vacant Unit | |||||||
Continued Below | Vacant Unit | Coffee Shop | |||||
Ickenham Road | Ickenham Road | Midcroft |
Ickenham Road Section
Quickstep Trophies, Shoe Repairs and Key Cutting | Hair Salon 01895 675177 | Bakery 01895 676339 | ||||||
Ickenham Road | Ickenham Road | Ickenham Road | Ickenham Road | |||||
The Traditional Barber Of Ruislip 01895 675508 | Crease Busters Ironing Service 01895 470044 | Hairdressers 01895 638625 | Victoria's flowers and gifts 01895 633353 | Italian Restaurant 01895 625100 | ||||
Ruislip High Street Cont/-
Ickenham Road | |||||||
---|---|---|---|---|---|---|---|
Gibbs Gillespie Estate Agents 01895 622220 | Gail's Bakery | ||||||
Bank 0845 740 4404 | |||||||
The Bag Company Bags 07549 931601 | Pharmacy 01895 639991 | ||||||
Cosy Coffee Coffee Shop | Gregs | ||||||
Techzone Phone and Computer Repairs 01895 902976 | Scope Charity Shop 01895 623359 | ||||||
Costa Coffee Shop 01895 637162 | Bank 0845 765 4321 | ||||||
104 Nail Spa Nail Bar 01895 742408 | Estate Agents 01895 613000 | ||||||
Alforno Caffe Italian Restaurant 01895 675410 | |||||||
Abracadabra Household goods 01895 621369 | John Sanders | ||||||
CeX Electicals (Used) | Granero Lounges Coffee Bar and Restaurant | ||||||
Opticians 01895 677461 | Reis Grill and Bar Restaurant 01895 904263 | ||||||
Vacant Unit | |||||||
Specsavers | |||||||
Coral Betting | |||||||
Footpath To Poplar Close | |||||||
Supermarket 0345 675 7061 | |||||||
Tesco Local | Vacant Unit | 97-99 | |||||
Chai Bisket Indian Cafe 01895 913680 | |||||||
The Strand Greengrocers 01895 347475 | |||||||
German Doner Kebab Restaurant 01895 639105 | 107 | ||||||
109 | |||||||
Vacant unit | The Hungry Olive Restaurant 01490 744 101 (!) | 111 | |||||
Harlington Hospice Charity Shop 01895 637558 | 113 | ||||||
Burger King Restaurant | |||||||
Iceland | |||||||
Kendals Newsagent 01895 677474 | |||||||
McDonalds | |||||||
Vacant Unit | Estate Agents 01895 800800 | ||||||
Brickwall Lane | Brickwall Lane |
Ruislip High Street cont/-
Brickwall Lane | Brickwall Lane | ||||||
---|---|---|---|---|---|---|---|
"Foto" Station 01895 674000 | |||||||
Restaurant 01895 622801 | Valentino Dry Cleaners 01895 625282 | ||||||
The Marble and Granite Studio Kitchen Refurbishers 01895 672772 | HT Food and Wine Groceries etc. 01895 635478 | ||||||
Greek Bakery | |||||||
Collectables Antiques etc. 01895 638216 | |||||||
Indian Restaurant 01895 348558 | Elite Nails Nail Bar | 143 | |||||
Nail Bar 01895 624441 | |||||||
Dapper Cuts Turkish Barber 07444 736877 | |||||||
Wok Chi Chinese Take Away 01895 625088. | |||||||
Dapper Cuts Turkish Barber 07444 736877 | Vitos Cafe | ||||||
Eye Design Optician 01895 621135 | |||||||
JED's Barber 01895 528971 (?) | |||||||
Restaurant 01895 634388 | |||||||
Schmidt Kitchens 020 3876 6666 | Crown Accountants 01895 622328 | ||||||
Kingsend | Pembroke Road | Pembroke Road | |||||