![]() |
Around 1500 visits a day |
||
|
|
|||
|
|
Ruislip Online is sponsored by |
||
|
The time now in Ruislip | |||
Halls for hire
This page is in the course of being constructed, if you have anything you can offer please e-mail Ruislip Online
Halls and function rooms that are just outside of Ruislip may also be listed here, listing is free.
| AAName of Hall.. | Approximate Location | Map | Contact to Hire | Free or chargeable? | Bar/Licence | Comments |
| Emerald Rooms | Polish War Memorial | Yes | 020 8841 2468 | Chargeable | Yes | |
| Cavendish House | Field End Road, Eastcote | Yes | 020 8429 1331 | Chargeable | Assumed | http://www.lido.co.uk |
| Goals Soccer | Victoria Road, S Ruislip | Yes | 020 88421010 | ? | Yes | |
| Pinner Arms | Cannon Lane Pinner | Yes | 020 8866 5688 | Free | Yes | |
| Ruislip Golf Centre | Ickenham Road, Ruislip | Yes | 01895 638081 | ? | Yes | |
| St Martins Church Hall | Eastcote Road, Ruislip | 01895 625456 | ? | Assumed as no |
||
| South Ruislip Community Centre | Long Drive | Yes | 020 8842 0547 | ? | Assumed as no |
History of the local hall |
| The Greenwood | Whitton Ave Northolt | ? | Yes | |||
| Venue 5 | Field End Road | Yes | 020 84291155 | ? | Yes | Was Clay Pigeon |
| Winston Churchill Hall | Pinn Way, Ruislip | Yes | 01895 678800 | ? | ? | |
| Ruislip Manor FC social club | Grosvenor Vale, Ruislip | Yes | 01895 637487 | ? | Yes | Busy - book early! |
| Ruislip Rugby Club | West End Road, Ruislip | Yes | ? | ? |
Page constructed by Ruislip Online
|
|
|
|